
Oceangate Investment stewards the portfolios, real estate and alternative assets of executives, entrepreneurs and families who value discretion, discipline and long-term perspective.
From your first retirement account to a nine-figure family office — one firm, one relationship, one long horizon.








Real-time indicative mid-market rates across major global currencies.
| Base / Quote | 🇪🇺EUR | 🇺🇸USD | 🇬🇧GBP | 🇯🇵JPY | 🇨🇭CHF | 🇦🇺AUD | 🇨🇦CAD | 🇳🇿NZD |
|---|---|---|---|---|---|---|---|---|
🇪🇺 EUR Euro | — | 1.0850 | 0.85568 | 169.5313 | 0.97572 | 1.6489 | 1.4822 | 1.7934 |
🇺🇸 USD US Dollar | 0.92166 | — | 0.78864 | 156.2500 | 0.89928 | 1.5198 | 1.3661 | 1.6529 |
🇬🇧 GBP British Pound | 1.1687 | 1.2680 | — | 198.1250 | 1.1403 | 1.9271 | 1.7322 | 2.0959 |
🇯🇵 JPY Japanese Yen | 0.005899 | 0.006400 | 0.005047 | — | 0.005755 | 0.009726 | 0.008743 | 0.01058 |
🇨🇭 CHF Swiss Franc | 1.0249 | 1.1120 | 0.87697 | 173.7500 | — | 1.6900 | 1.5191 | 1.8380 |
🇦🇺 AUD Australian Dollar | 0.60645 | 0.65800 | 0.51893 | 102.8125 | 0.59173 | — | 0.89891 | 1.0876 |
🇨🇦 CAD Canadian Dollar | 0.67465 | 0.73200 | 0.57729 | 114.3750 | 0.65827 | 1.1125 | — | 1.2099 |
🇳🇿 NZD New Zealand Dollar | 0.55760 | 0.60500 | 0.47713 | 94.5312 | 0.54406 | 0.91945 | 0.82650 | — |
We do not chase quarters. We build portfolios our clients can hold through decades — across geographies, asset classes and generations. Every strategy is grounded in research, tempered by risk management, and delivered through a relationship you'll have for life.
Speak with an advisorOpen a private account in minutes. A senior advisor will be assigned within one business day.
Open an accountIndependently reviewed, industry-recognized and regulated to the highest institutional standards.